Sunday, Jun 28, 2009
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 22:45 | NZD | Trade Balance (NZD) May | 250.0M | 276.0M |
| 22:45 | NZD | Balance (YTD) (NZD) May | -3637 | -4108 |
| 22:45 | NZD | Imports (NZD) May | 3.42B | 3.37B |
| 22:45 | NZD | Exports (NZD) May | 3.70B | 3.65B |
| 22:45 | NZD | Building Permits M/M May | -- | 11.2% |
| 23:01 | GBP | Hometrack Housing Survey M/M Jun | -- | 0.0% |
| 23:01 | GBP | Hometrack Housing Survey Y/Y Jun | -- | -9.6% |
| 23:50 | JPY | Industrial Production M/M May P | 7.0% | 5.9% |
| 23:50 | JPY | Industrial Production Y/Y May P | -28.8% | -30.7% |
| 23:50 | JPY | Retail Trade s.a. M/M May | 0.0% | 0.6% |
| 23:50 | JPY | Retail Trade Y/Y May | -2.6% | -2.9% |
| 23:50 | JPY | Large Retailers' Sales May | -6.2% | -6.7% |
Monday, Jun 29, 2009
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 3:00 | NZD | Money Supply M3 Y/Y May | -- | 6.9% |
| 4:00 | JPY | Vehicle Production Y/Y May | -- | -47.1% |
| 8:00 | EUR | Bloomberg Italian Retail PMI Jun | -- | 46.5 |
| 8:00 | EUR | Bloomberg German Retail PMI Jun | -- | 46.3 |
| 8:00 | EUR | Bloomberg Franch Retail PMI Jun | -- | 48.3 |
| 8:00 | EUR | Bloomberg Eurozone Retail PMI Jun | -- | 47.1 |
| 8:30 | GBP | Mortgage Approvals May | 46.5K | 43.2K |
| 8:30 | GBP | Net Consumer Credit May | 0.3B | 0.3B |
| 8:30 | GBP | Net Lending Sec. on Dwellings May | 1.0B | 1.0B |
| 8:30 | GBP | M4 Money Supply M/M May F | -- | 0.2% |
| 8:30 | GBP | M4 Money Supply Y/Y May F | -- | 16.6% |
| 9:00 | EUR | Eurozone Economic Confidence Jun | 70.8 | 69.3 |
| 9:00 | EUR | Eurozone Business Climate Indicator Jun | -3.05 | -3.17 |
| 9:00 | EUR | Eurozone Consumer Confidence Jun | -30 | -31 |
| 9:00 | EUR | Eurozone Industrial Confidence Jun | -32 | -34 |
| 9:00 | EUR | Eurozone Services Confidence Jun | -23 | -23 |
| 12:30 | USD | Chicago Fed National Activity Index May | -- | -2.06 |
| 13:30 | USD | Fed's Rosengren Speaks at Risk Capital Conference in Brussels | -- | -- |
| 14:30 | USD | Dallas Fed Manufacturing Activity Jun | -- | -21.5% |
| 23:01 | GBP | GfK Consumer Confidence Survey Jun | -25 | -27 |
| 23:15 | JPY | Nomura/JMMA Manufacturing PMI Jun | -- | 46.6 |
| 23:30 | JPY | Jobless Rate May | 5.2% | 5.0% |
| 23:30 | JPY | Job-To-Applicant Ratio May | 0.45 | 0.46 |
| 23:30 | JPY | Household Spending Y/Y May | -1.5% | -1.3% |
Tuesday, Jun 30, 2009
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| -- | NZD | AON 1-Year Inflation Expection Jul | -- | 2.2% |
| 1:00 | AUD | HIA New Home Sales M/M May | -- | 0.5% |
| 1:30 | AUD | Private Sector Credit M/M May | 0.2% | 0.1% |
| 1:30 | AUD | Private Sector Credit Y/Y May | 4.2% | 4.6% |
| 1:30 | JPY | Labor Cash Earnings Y/Y May | -3.0% | -2.5% |
| 3:00 | NZD | NBNZ Business Confidence Jun | -- | 1.9 |
| 5:00 | JPY | Small Business Confidence Jun | -- | 34.1 |
| 5:00 | JPY | Housing Starts Y/Y May | -27.8% | -32.4% |
| 5:00 | JPY | Annualized Housing Starts May | 0.800M | 0.779M |
| 5:00 | JPY | Construction Orders Y/Y May | -- | -25.9% |
| 6:00 | CHF | UBS Consumption Indicator May | -- | 0.922 |
| 6:45 | EUR | French PPIs M/M May | -0.2% | -0.9% |
| 6:45 | EUR | French PPIs Y/Y May | -- | -6.4% |
| 7:55 | EUR | German Unemployment Change Jun | 45K | 1K |
| 7:55 | EUR | German Unemployment Rate s.a. Jun | 8.3% | 8.2% |
| 8:00 | EUR | Italian PPI M/M May | 0.0% | -0.5% |
| 8:00 | EUR | Italian PPI Y/Y May | -6.6% | -5.3% |
| 8:00 | EUR | Eurozone M3 s.a. Y/Y May | 4.6% | 4.9% |
| 8:00 | EUR | Eurozone M3 s.a. (3M) May | 4.8% | 5.2% |
| 8:30 | GBP | GDP Q/Q Q1 F | -2.2% | -1.9% |
| 8:30 | GBP | GDP Y/Y Q1 F | -4.4% | -4.1% |
| 8:30 | GBP | Total Business Investment Q/Q Q1 F | -- | -5.5% |
| 8:30 | GBP | Total Business Investment Y/Y Q1 F | -- | -6.8% |
| 8:30 | GBP | Current Account (GBP) Q1 | -6.4B | -7.6B |
| 9:00 | EUR | Eurozone CPI Estimate Y/Y Jun | -0.2% | 0.0% |
| 9:00 | EUR | Italian CPI (NIC incl. tobacco) M/M Jun P | 0.2% | 0.2% |
| 9:00 | EUR | Italian CPI (NIC incl. tobacco) Y/Y Jun P | 0.7% | 0.9% |
| 9:00 | EUR | Italian HICP M/M Jun P | 0.2% | 0.2% |
| 9:00 | EUR | Italian HICP Y/Y Jun P | 0.6% | 0.8% |
| 12:30 | CAD | GDP M/M Apr | -0.1% | -0.3% |
| 12:30 | CAD | Industrial Product Price M/M May | -0.6% | -0.5% |
| 12:30 | CAD | Raw Materials Price Index M/M May | 2.0% | -0.5% |
| 13:00 | USD | S&P/Case-Shiller Home Price Index Apr | -- | 139.99 |
| 13:00 | USD | S&P/Case-Shiller Composite-20 Y/Y Apr | -18.6% | -18.7% |
| 13:45 | USD | Chicago Purchasing Manager Jun | 39.0 | 34.9 |
| 14:00 | USD | Consumer Confidence Jun | 55.1 | 54.9 |
| 14:00 | USD | NAPM-Milwaukee Jun | -- | 43 |
| 16:00 | USD | Fed's Bullard Speaks on Fed Exit Strategies in Philadelphia | -- | -- |
| 20:10 | USD | Fed's Hoenig Speaks at New York University | -- | -- |
| 20:15 | USD | Bloomberg Financial Conditions Index Apr Jun | -- | -2.2 |
| 21:00 | USD | ABC Consumer Confidence (Jun 28) | -47 | -53 |
| 23:30 | AUD | AiG Performance of Manufacturing Index Jun | -- | 37.5 |
| 23:50 | JPY | Loans & Discounts Corp Y/Y May | -- | 3.0% |
| 23:50 | JPY | Tankan Large Manufacturers Index Q2 | -43 | -58 |
| 23:50 | JPY | Tankan Large Manufacturers Outlook Q2 | -34 | -51 |
| 23:50 | JPY | Tankan Non-Manufacturing Index Q2 | -27 | -31 |
| 23:50 | JPY | Tankan Non-Manufacturing Outlook Q2 | -23 | -30 |
| 23:50 | JPY | Tankan Large All Industry Capex Q2 | -6.9% | -6.6% |
Wednesday, Jul 1, 2008
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| -- | USD | Total Vehicle Sales Jun | 9.8M | 9.9M |
| -- | USD | Domestic Vehicle Sales Jun | 7.4M | 7.4M |
| 1:00 | AUD | DEWR Skilled Vacancies M/M Jun | -- | -7.0% |
| 1:00 | USD | Fed's Yellen Speaks to Commonwealth Club in San Francisco | -- | -- |
| 1:30 | AUD | Retail Sales s.a. M/M May | 0.5% | 0.3% |
| 1:30 | AUD | Building Approvals M/M May | 3.0% | 5.1% |
| 1:30 | AUD | Building Approvals Y/Y May | -6.9% | -16.1% |
| 5:00 | JPY | Vehicle Sales Y/Y Jun | -- | -19.4% |
| 5:30 | AUD | Reserve Bank of Australia Commodity Index SDR Y/Y Jun | -- | -23.3% |
| 6:00 | EUR | German Retail Sales M/M May | 0.1% | 0.5% |
| 6:00 | EUR | German Retail Sales Y/Y May | -1.4% | -0.8% |
| 7:30 | CHF | SVME-Purchasing Managers Index Jun | 41.2 | 39.8 |
| 7:45 | EUR | Italian PMI Manufacturing Jun | 42.5 | 41.1 |
| 7:50 | EUR | French PMI Manufacturing Jun F | -- | 45.5 |
| 7:55 | EUR | German PMI Manufacturing Jun F | 40.5 | 40.5 |
| 8:00 | EUR | Eurozone PMI Manufacturing Jun F | 42.4 | 42.4 |
| 8:30 | GBP | PMI Manufacturing Jun | 46.0 | 45.4 |
| 8:30 | GBP | Index of Services (3Mo3M) Apr | -- | -1.2% |
| 11:00 | USD | MBA Mortgage Applications (Jun 26) | -- | 6.6% |
| 11:30 | USD | Challenger Job Cuts Y/Y Jun | -- | 7.4% |
| 12:15 | USD | ADP Employment Change Jun | -374K | -532K |
| 14:00 | USD | ISM Manufacturing Jun | 44.0 | 42.8 |
| 14:00 | USD | ISM Prices Paid Jun | 47.0 | 43.5 |
| 14:00 | USD | Pending Home Sales M/M May | 1.1% | 6.7% |
| 14:00 | USD | Pending Home Sales Y/Y May | -- | 3.3% |
| 14:00 | USD | Construction Spending M/M May | -0.5% | 0.8% |
| 15:15 | USD | Fed's Evans Speaks on Credit Crunch Policy Actions in London | -- | -- |
| 16:00 | EUR | Italian New Car Registrations Y/Y Jun | -- | -8.6% |
| 17:00 | EUR | Italian Budget Balance (EUR) Jun | -- | -7.6B |
| 17:00 | EUR | Italian Budget Balance (EUR) (YTD) Jun | -- | -56.1B |
| 23:50 | JPY | Monetary Base Y/Y Jun | -- | 7.9% |
| 23:50 | JPY | Foreign Buying Japan Stocks (JPY) (Jun 26) | -- | 81.2B |
| 23:50 | JPY | Foreign Buying Japan Bonds (JPY) (Jun 26) | -- | -125.7B |
| 23:50 | JPY | Japan Buying Foreign Stocks (JPY) (Jun 26) | -- | 18.7B |
| 23:50 | JPY | Japan Buying Foreign Bonds (JPY) (Jun 26) | -- | 278.0B |
Thursday, Jul 2, 2009
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 1:30 | AUD | Trade Balance (AUD) May | -125M | -91M |
| 3:00 | NZD | ANZ Commodity Price Jun | -- | 2.7% |
| 8:00 | EUR | Italian Deficit to GDP (YTD) Q1 | -- | 2.7% |
| 8:30 | GBP | PMI Construction Jun | -- | 45.9 |
| 9:00 | EUR | Eurozone Unemployment Rate May | 9.3% | 9.2% |
| 9:00 | EUR | Eurozone PPI M/M May | 0.0% | -1.0% |
| 9:00 | EUR | Eurozone PPI Y/Y May | -5.7% | -4.6% |
| 11:45 | EUR | ECB Interest Rate Decision | 1.00% | 1.00% |
| 12:30 | USD | Change in Non-Farm Payrolls Jun | -375K | -345K |
| 12:30 | USD | Unemployment Rate Jun | 9.6% | 9.4% |
| 12:30 | USD | Change in Manufacturing Payrolls Jun | -150K | -156K |
| 12:30 | USD | Average Hourly Earnings M/M Jun | 0.1% | 0.1% |
| 12:30 | USD | Average Hourly Earnings Y/Y Jun | 2.9% | 3.1% |
| 12:30 | USD | Average Weekly Hours Jun | 33.1 | 33.1 |
| 12:30 | USD | Initial Jobless Claims (Jun 27) | 610K | 627K |
| 12:30 | USD | Continuing Claims (Jun 20) | -- | 6738K |
| 14:00 | USD | Factory Orders May | 0.5% | 0.7% |
| 23:30 | AUD | AiG Performance of Service Index Jun | -- | 39.9 |
Friday, Jul 3, 2009
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 7:15 | CHF | CPI M/M Jun | 0.0% | 0.2% |
| 7:15 | CHF | CPI Y/Y Jun | -1.1% | -1.0% |
| 7:45 | EUR | Italian PMI Services Jun | 43.1 | 43.1 |
| 7:50 | EUR | French PMI Services Jun F | -- | 47.5 |
| 7:55 | EUR | German PMI Services Jun F | 44.3 | 44.3 |
| 8:00 | EUR | Eurozone PMI Services Jun F | 44.5 | 44.5 |
| 8:00 | EUR | Eurozone PMI Composite Jun F | 44.4 | 44.4 |
| 8:30 | GBP | PMI Services Jun | 51.5 | 51.7 |
| 8:30 | GBP | Official Reserves (Changes) Jun | -- | $2121M |
| 8:30 | GBP | BoE Housing Equity Withdrawal (GBP) Q1 | -- | -8.0B |
| 9:00 | EUR | Eurozone Retail Sales M/M May | -0.2% | 0.2% |
| 9:00 | EUR | Eurozone Retail Sales Y/Y May | -2.8% | -2.3% |
