Sunday, Mar 7, 2010
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 11:00 | NZD | QV House Prices Y/Y Feb | -- | 4.40% |
| 21:45 | NZD | Manufacturing Activity Q4 | -- | -5.10% |
| 23:50 | JPY | Trade Balance - BOP Basis (JPY) Jan | 152.9B | 631.2B |
| 23:50 | JPY | Adjusted Current Account Total (JPY) Jan | 1249.5B | 1100.5B |
| 23:50 | JPY | Current Account Total (JPY) Jan | 783.9B | 900.8B |
| 23:50 | JPY | Bank Lending Banks inc-Trusts Y/Y Feb | -1.70% | -21.80% |
| 23:50 | JPY | Bank Lending Banks ex-Trusts Feb | -- | -1.70% |
| 23:50 | JPY | Bank Lending Banks Adjustments Y/Y Feb | -- | -1.40% |
| 23:50 | JPY | Japan Money Stock M2+CD Y/Y Feb | 2.80% | 2.90% |
| 23:50 | JPY | Japan Money Stock M3 Y/Y Feb | 2.00% | 2.10% |
Monday, Mar 8, 2010
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 04:30 | JPY | Bankruptcies Y/Y Feb | -- | -21.80% |
| 05:00 | JPY | Eco Watchers Survey: Outlook Feb | -- | 41.9 |
| 05:00 | JPY | Eco Watchers Survey: Current Feb | 40.1 | 38.8 |
| 06:45 | CHF | Unemployment Rate s.a. Feb | 4.10% | 4.10% |
| 06:45 | CHF | Unemployment Rate Feb | 4.40% | 4.50% |
| 07:30 | EUR | Bank of France Business Sentiment Feb | 104 | 104 |
| 08:15 | CHF | Retail Sales (Real) Y/Y Jan | 2.30% | 4.70% |
| 09:30 | EUR | Eurozone Sentix Investor Confidence Mar | -8.8 | -8.2 |
| 11:00 | EUR | German Industrial Production s.a. M/M Jan | 1.00% | -2.60% |
| 11:00 | EUR | German Industrial Production n.s.a. and w.d.a. Y/Y Jan | 0.90% | -7.10% |
| 13:15 | CAD | Housing Starts Feb | 186.0K | 186.3K |
| 15:00 | NZD | New Zealand Manpower Employment Outlook Q2 | -- | 14% |
| 17:00 | EUR | ECB Board Member Jurgen Stark Speaks in Arlington Virginia | -- | -- |
| 21:00 | JPY | Japan Manpower Employment Outlook Q2 | -- | -1% |
| 21:45 | NZD | NZ Card Spending M/M Feb | -- | 0.50% |
| 22:00 | USD | Fed's Brian Sack Speaks in Arlington Virginia | -- | -- |
| 23:01 | EUR | Germany Manpower Employment Outlook Q2 | -- | 1% |
Tuesday, Mar 9, 2010
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:01 | GBP | BRC Retail Sales Monitor Feb | -- | 1.20% |
| 00:01 | GBP | RICS House Price Balance Feb | 30% | 32% |
| 00:30 | AUD | NAB Business Confidence Feb | -- | 15 |
| 00:30 | AUD | NAB Business Conditions Feb | -- | 3 |
| 00:30 | AUD | ANZ Job Advertisements M/M Feb | -- | -8.10% |
| 05:00 | JPY | Leading Index Jan P | 96.6 | 94.3 |
| 05:00 | JPY | Coincident Index Jan P | 99.6 | 97.4 |
| 06:00 | JPY | Machine Tool Orders Y/Y Feb P | -- | 189.40% |
| 07:45 | EUR | French Trade Balance (EUR) Jan | -4.0B | -4.3B |
| 08:15 | CHF | CPI M/M Feb | 0.20% | -0.10% |
| 08:15 | CHF | CPI Y/Y Feb | 1.00% | 1.00% |
| 09:30 | GBP | Visible Trade Balance (GBP) Jan | -7.000B | -7.278B |
| 09:30 | GBP | Trade Balance Non EU (GBP) Jan | -3.350B | -3.553B |
| 09:30 | GBP | Total Trade Balance (GBP) Jan | -3.050B | -3.262B |
| 12:30 | USD | NFIB Small Business Optimism Feb | -- | 89.3 |
| 14:30 | USD | Fed Board Member Charles Evans Speaks in Arlington Virginia | -- | -- |
| 15:00 | USD | IBD/TIPP Economic Optimism Mar | -- | 46.8 |
| 21:30 | USD | API U.S. Crude Oil Inventories (MAR 5) | -- | 2665K |
| 21:30 | USD | API U.S. Gasoline Inventories (MAR 5) | -- | 909K |
| 21:30 | USD | API U.S. Distillate Inventory (MAR 5) | -- | -4074K |
| 22:00 | AUD | RBA Deputy Governor Philip Lowe Speaks in Sydney Australia | -- | -- |
| 22:00 | USD | ABC Consumer Confidence (MAR 7) | -48 | -49 |
| 22:45 | NZD | Terms of Trade Index Q/Q Q4 | -- | -1.30% |
| 23:30 | AUD | Westpac Consumer Confidence Mar | -- | -2.60% |
| 23:30 | AUD | Westpac Consumer Confidence Index Mar | -- | 117 |
| 23:50 | JPY | Domestic Corporate Goods Price Index M/M Feb | 0.10% | 0.30% |
| 23:50 | JPY | Domestic Corporate Goods Price Index Y/Y Feb | -1.50% | -2.10% |
| 23:50 | JPY | Machine Orders M/M Jan | -3.50% | 20.10% |
| 23:50 | JPY | Machine Orders Y/Y Jan | -0.60% | -1.50% |
Wednesday, Mar 10, 2010
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| -- | GBP | NIESR GDP Estimate Feb | -- | 0.40% |
| 00:30 | AUD | Home Loans Jan | 2.00% | -5.50% |
| 00:30 | AUD | Investment Lending Jan | -- | 1.90% |
| 00:30 | AUD | Value of Loans M/M Jan | -- | -4.70% |
| 07:00 | EUR | German Trade Balance (EUR) Jan | 14.5B | 13.5B |
| 07:00 | EUR | German Current Account (EUR) Jan | 15.0B | 20.6B |
| 07:00 | EUR | German Imports s.a. M/M Jan | 1.20% | 4.50% |
| 07:00 | EUR | German Exports s.a. M/M Jan | 0.50% | 3.00% |
| 07:00 | EUR | German CPI M/M Feb F | 0.20% | 0.20% |
| 07:00 | EUR | German CPI Y/Y Feb F | 0.40% | 0.40% |
| 07:00 | EUR | German HICP M/M Feb F | 0.20% | 0.20% |
| 07:00 | EUR | German HICP Y/Y Feb F | 0.30% | 0.30% |
| 07:45 | EUR | French Industrial Production M/M Jan | 0.10% | -0.10% |
| 07:45 | EUR | French Industrial Production Y/Y Jan | 1.70% | -2.30% |
| 07:45 | EUR | French Manufacturing Production M/M Jan | 0.20% | -0.80% |
| 07:45 | EUR | French Manufacturing Production Y/Y Jan | -- | -2.00% |
| 09:00 | EUR | Italian Industrial Production s.a. M/M Jan | 0.70% | -0.70% |
| 09:00 | EUR | Italian Industrial Production w.d.a. Y/Y Jan | -3.40% | -5.60% |
| 09:00 | EUR | Italian Industrial Production n.s.a. Y/Y Jan | -1.50% | -2.30% |
| 09:30 | GBP | Industrial Production M/M Jan | 0.30% | 0.50% |
| 09:30 | GBP | Industrial Production Y/Y Jan | -0.80% | -3.60% |
| 09:30 | GBP | Manufacturing Production M/M Jan | 0.20% | 0.90% |
| 09:30 | GBP | Manufacturing Production Y/Y Jan | 1.40% | -1.90% |
| 10:00 | EUR | Italian GDP s.a. and w.d.a. Q/Q Q4 F | -0.20% | -0.20% |
| 10:00 | EUR | Italian GDP s.a. and w.d.a. Y/Y Q4 F | -2.80% | -2.80% |
| 10:00 | EUR | Italian Private Consumption Q4 | 0.20% | 0.40% |
| 10:00 | EUR | Italian Government Spending Q4 | 0.10% | -0.20% |
| 10:00 | EUR | Italian Total investments Q4 | -0.30% | 0.30% |
| 10:00 | EUR | Italian Exports Q4 | -0.10% | 2.50% |
| 10:00 | EUR | Italian Imports Q4 | 0.90% | 1.50% |
| 12:00 | USD | MBA Mortgage Applications (MAR 5) | -- | 14.60% |
| 12:00 | USD | Bloomberg Global Confidence Mar | -- | 54.89 |
| 15:00 | USD | Wholesale Inventories Jan | 0.20% | -0.80% |
| 15:30 | USD | DOE U.S. Crude Oil Inventories (MAR 5) | -- | 4034K |
| 15:30 | USD | DOE U.S. Gasoline Inventories (MAR 5) | -- | 773K |
| 15:30 | USD | DOE U.S. Distillate Inventory (MAR 5) | -- | -843K |
| 19:00 | USD | Monthly Budget Statement Feb | -$202.0B | -$42.6B |
| 20:00 | NZD | RBNZ Interest Rate Decision | 2.50% | 2.50% |
| 21:30 | NZD | Business NZ Performance of Manufacturing Index Feb | -- | 52 |
| 22:45 | NZD | Food Prices M/M Feb | -- | 2.10% |
| 23:50 | JPY | GDP Q/Q Q4 F | 1.00% | 1.10% |
| 23:50 | JPY | GDP Annualized Q4 F | 4.00% | 4.60% |
| 23:50 | JPY | Nominal GDP Q/Q Q4 F | 0.10% | 0.20% |
| 23:50 | JPY | GDP Deflator Y/Y Q4 F | -3.00% | -3.00% |
Thursday, Mar 11, 2010
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:00 | AUD | Consumer Inflation Expectation Mar | -- | 3.20% |
| 00:30 | AUD | Employment Change Feb | 15.0K | 52.7K |
| 00:30 | AUD | Unemployment Rate Feb | 5.30% | 5.30% |
| 00:30 | AUD | Full Time Employment Change Feb | -- | 15.9K |
| 00:30 | AUD | Part Time Employment Change Feb | -- | 36.9K |
| 00:30 | AUD | Participation Rate Feb | 65.30% | 65.30% |
| 07:45 | EUR | French Central Government Balance (EUR) Jan | -140.0B | -138.0B |
| 07:45 | EUR | French Non-Farm Payrolls Q/Q Q4 F | -0.40% | -0.40% |
| 10:00 | EUR | ECB Publishes Monthly Report | -- | -- |
| 13:30 | CAD | Capacity Utilization Rate Q4 | 70.00% | 67.50% |
| 13:30 | CAD | New Housing Price Index M/M Jan | 0.40% | 0.40% |
| 13:30 | CAD | International Merchandise Trade (CAD) Jan | 0.4B | -0.2B |
| 13:30 | USD | Trade Balance Jan | -$41.0B | -$40.2B |
| 13:30 | USD | Initial Jobless Claims (MAR 6) | 450K | 469K |
| 13:30 | USD | Continuing Claims (FEB 27) | -- | 4500K |
| 14:00 | CHF | SNB Interest Rate Decision | 0.25% | 0.25% |
| 19:00 | USD | Fed Board Member William Dudley Speaks to Economists | -- | -- |
| 21:00 | NZD | REINZ House Sales Y/Y Feb | -- | -1.10% |
| 21:00 | NZD | REINZ Housing Price Index M/M Feb | -- | -1.60% |
| 21:00 | NZD | REINZ Housing Price Index Feb | -- | 3201.8 |
| 21:45 | NZD | Retail Sales M/M Jan | -- | 0.00% |
| 21:45 | NZD | Retail Sales Ex-Auto M/M Jan | -- | -1.80% |
Friday, Mar 12, 2010
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 04:30 | JPY | Industrial Production M/M Jan F | -- | 2.50% |
| 04:30 | JPY | Industrial Production Y/Y Jan F | -- | 5.10% |
| 04:30 | JPY | Capacity Utilization M/M Jan F | -- | 1.40% |
| 07:00 | EUR | German Wholesale Price Index M/M Feb | 0.30% | 1.30% |
| 07:00 | EUR | German Wholesale Price Index Y/Y Feb | 2.30% | 1.90% |
| 07:45 | EUR | French Current Account (EUR) Jan | -3.9B | -3.6B |
| 09:00 | EUR | Italian Labor Costs Q/Q Q4 | -- | 0.50% |
| 09:00 | EUR | Italian Labor Costs Y/Y Q4 | -- | 1.80% |
| 11:00 | EUR | Eurozone Industrial Production s.a. M/M Jan | 0.70% | -1.70% |
| 11:00 | EUR | Eurozone Industrial Production w.d.a. Y/Y Jan | -1.60% | -5.00% |
| 12:00 | CAD | Net Change in Employment Feb | 17.5K | 43.0K |
| 12:00 | CAD | Unemployment Rate Feb | 8.30% | 8.30% |
| 13:30 | USD | Advance Retail Sales Feb | -0.20% | 0.50% |
| 13:30 | USD | Retail Sales Less Autos Feb | 0.10% | 0.60% |
| 13:30 | USD | Retail Sales Less Auto & Gas Feb | 0.30% | 0.60% |
| 14:55 | USD | U. of Michigan Confidence Mar P | 73.9 | 73.6 |
| 15:00 | USD | Business Inventories Jan | 0.10% | -0.20% |
| 20:45 | EUR | ECB President Jean-Claude Trichet Speaks in Stanford California | -- | -- |
